docs: Roadmap-Tabelle mit Live-Vote-Counts pro produktivem BL aktualisiert

Stand 2026-04-29 04:00 nach Auto-Ingest mit docker-exec-i-Fix:

Produktiv (8 BL): NRW, BUND, BE, HH, TH, HE, SH, HB.
Total: 6161 Votes, 819 Protokolle in dev-DB.

Stub-Stand: BB (Portala 403), LSA (padoka JS-SPA), MV (ParlDok SPA),
NI (Login-protected), RP (OPAL extern, kein direkter Link), SL,
SN (XML-Manuell), BY, BW (Datenmodell-Inkompatibilitaet).

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
This commit is contained in:
Dotty Dotter 2026-04-29 01:48:07 +02:00
parent d9ae0b0db8
commit a9376c2478

View File

@ -19,19 +19,19 @@ Body und der Eintrag wird in `PROTOKOLL_PARSERS` ergaenzt.
| **BUND** | `bund.py` | [#148](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/148) | ✅ produktiv (112 Votes, 39 Protokolle WP20) |
| **BE** | `be.py` | [#150](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/150) | ✅ produktiv (200 Votes, 63 Protokolle WP19) |
| **HH** | `hh.py` | [#155](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/155) | ✅ produktiv (18+ Votes WP23, Cron via Index-Scrape) |
| BB | `bb.py` | [#149](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/149) | 📋 Stub |
| BB | `bb.py` | [#149](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/149) | 📋 Stub (Portala 403 ohne Cookie-Session) |
| BW | `bw.py` | [#151](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/151) | ⚠ Stub (Datenmodell-Inkompatibilitaet) |
| BY | `by.py` | [#152](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/152) | 📋 Stub |
| **HB** | `hb.py` | [#153](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/153) | ✅ produktiv (Status-Only, Beschlussprotokoll WP21, URL-Pattern direkt) |
| **HE** | `he.py` | [#154](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/154) | ✅ produktiv (Status-Only, Beschlussprotokoll WP21, Cron via Index-Scrape) |
| LSA | `lsa.py` | [#156](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/156) | 📋 Stub |
| MV | `mv.py` | [#157](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/157) | 📋 Stub |
| NI | `ni.py` | [#158](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/158) | 📋 Stub |
| RP | `rp.py` | [#159](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/159) | 📋 Stub |
| **SH** | `sh.py` | [#160](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/160) | ✅ produktiv (WP20 Sample-Tests S115/S116 grün, Cron via Index-Scrape) |
| **HB** | `hb.py` | [#153](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/153) | ✅ produktiv (Status-Only, 402 Votes 33 Protokolle WP21 Land, URL-Pattern direkt) |
| **HE** | `he.py` | [#154](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/154) | ✅ produktiv (Status-Only, 794 Votes 58 Protokolle WP21, Index-Scrape) |
| LSA | `lsa.py` | [#156](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/156) | 📋 Stub (padoka SPA, JS-rendered) |
| MV | `mv.py` | [#157](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/157) | 📋 Stub (ParlDok SPA) |
| NI | `ni.py` | [#158](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/158) | 📋 Stub (NILAS Login) |
| RP | `rp.py` | [#159](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/159) | 📋 Stub (OPAL extern, kein direktes URL-Pattern) |
| **SH** | `sh.py` | [#160](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/160) | ✅ produktiv (575 Votes 110 Protokolle WP20, Index-Scrape) |
| SL | `sl.py` | [#161](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/161) | 📋 Stub |
| SN | `sn.py` | [#162](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/162) | 📋 Stub |
| **TH** | `th.py` | [#163](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/163) | ✅ produktiv (WP8 Sample, Cron mit URL-Pattern) |
| SN | `sn.py` | [#162](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/162) | 📋 Stub (XML-Manuell-Export) |
| **TH** | `th.py` | [#163](https://repo.toppyr.de/tobias/gwoe-antragspruefer/issues/163) | ✅ produktiv (459 Votes 96 Protokolle WP8, URL-Pattern) |
## Pattern fuer neue BL